Grading Scale
| Grade | Percentage | GPA / POINTS |
| A+ | 98-100 | 4.00 |
| A | 93-97 | 4.00 |
| A- | 90-92 | 3.67 |
| B+ | 87-89 | 3.33 |
| B | 83-86 | 3.00 |
| B- | 80-82 | 2.67 |
| C+ | 77-79 | 2.33 |
| C | 73-76 | 2.00 |
| C- | 70-72 | 1.67 |
| D+ | 67-69 | 1.33 |
| D | 63-66 | 1.00 |
| D- | 60-62 | 0.67 |
| F | below 60 | 0.00 |
HONOR ROLL:
Students will be listed on the Honor Roll by attaining a cumulative GPA of 3.00 or higher per grading period.
Students with a 4.00 GPA will be listed on the Super Honor Roll.


